Non-residents of Collierville are required to pay a $150 Town of Collierville non-resident fee once a player has accepted a position on a Collierville team.
| option 2: Split into automatic payments; After the initial acceptance deposit is paid, the credit card on file will be charged the appropriate installments on the 15th of each month.
Age Group / Birth year | Total Fee | Acceptance Deposit | August Payment | September Payment | October Payment | November Payment | January Payment | February Payment |
---|---|---|---|---|---|---|---|---|
U7-U8 | $740 | $185 | $185 | $185 | $185 | |||
U9-U10 | $950 | $350 | $200 | $200 | $200 | |||
U11-U14 | $1045 | $350 | $295 | $200 | $200 | |||
U13-14 ELITE | $1310 | $350 | $320 | $320 | $320 | |||
U15-19 BOYS | $950 | $350 | $200 | $200 | $200 | |||
U15-U19 GIRLS | $950 | $350 | $200 | $200 | $200 | |||
U15-U19 BOYS ELITE | $1310 | $350 | $320 | $320 | $320 | |||
U15-U19 GIRLS ELITE | $1310 | $350 | $320 | $320 | $320 |
o that site visitors who are interested get more information. You can emphasize this text with bullets, italics or bold, and add links.
Copyright 2024 Lobos Rush