Lobos Rush is dedicated to providing unparalleled developmental pathways for players who are passionate about elevating their soccer journey to new heights. With a proud legacy dating back to 1992, our club has consistently distinguished itself through an extraordinary track record of success, including numerous state championships and frequent appearances at prestigious regional and national tournaments.
As proud members of
Rush
Soccer, the nation's largest professional youth soccer organization, the
U.S. Youth Soccer (USYS) Leagues Program and the esteemed
Elite Club National League (ECNL), Lobos Rush offers our players access to a vast array of pathways for growth and advancement.
As part of our elite squad, players born between 2012 and 2006 compete at the highest echelons of youth soccer, facing off against top-tier opponents
Lobos Rush proudly participates in the Elite Club National League (ECNL) and the Elite Club National Regional League (ECNLR) Mid-America division.
The ECNL stands as the nation's premier youth soccer development platform, embodying excellence for both boys and girls, collectively striving to "Raise the Game" for the future.
Welcome to the Lobos Rush Academy, where we offer a meticulously crafted program designed for players born between 2013 and 2018.
Through our structured curriculum, we cultivate foundational skills while instilling a relentless competitive spirit essential for success on the field.
Step into the realm of elite soccer development with our esteemed Lobos Rush Classic Program, tailored for players born between 2012 and 2006.
Here, players undergo intensive training sessions focused on honing technical mastery and tactical acumen.
Academy | Classic | ECNL-RL | ECNL | |
---|---|---|---|---|
Age Groups | 2018 - 2013 | 2012 - 2006 | 2012 - 2006 | 2012 - 2006 |
Primary Location | Collierville, East Memphis, DeSoto or Hernando | Mike Rose or DeSoto | Mike Rose | Mike Rose |
# Practices Per Week | 2 | 2-3 | 3 | 3-4 |
Paid, Professional Coaches | Yes | Yes | Yes | Yes |
Player Development Programs | Yes*** | Yes*** | Yes*** | Yes*** |
College Soccer Counselor | No | Yes | Yes | Yes |
Travel Area | State & Local | State & Regional | State & Regional | Regional & National |
# Travel Weekends | 0-2 | 1-2 | 6-8 | 6-8 |
# Local Weekends | 2-3 | 2-3 | 3-4 | 1-2 |
# of Tournaments Per Season (Fall & Spring) | 2-4 | 3-5 | 3-5 | 2-3 |
ECNL Conference Play | No | No | Yes | Yes |
ECNL Postseason/Playoffs | No | No | Yes* | Yes* |
Local League (MSSF) | Yes | Yes | Optional | No |
State League (TN or MS) | No | Optional * | Optional | No |
National League Midsouth | No | Optional * | Optional * | No |
National League PRO | No | Optional * | Optional * | No |
State Cup | No | Optional | Optional | No |
USYS Regionals | No | Optional * | Optional * | No |
USYS Nationals | No | Optional * | Optional * | No |
Participate in High/Middle School Soccer? | No | Yes | Yes | Yes |
Volunteer Commitment (4 hour shift per family) | Yes | Yes | Yes | Yes |
Club Fee | $740 - $950*** | $950 - $1045*** | $1,310.00 | $1,310.00 |
Team Fee Range** | $200 - $400 per season | $300 - $500 per season | $800-900 | $1,000-1,200 |
* Qualification Required
**Team fees will vary by team and age group. Range is an average, please contact manager/coach for details prior to commitment
***Varies by age
Copyright 2024 Lobos Rush