Attend all sessions indicated on the schedule
Birth Year | May 16 | May 17 |
---|---|---|
2018 Girls | 5 - 6:30pm | 5 - 6:30pm |
2017 Girls | 5 - 6:30pm | 5 - 6:30pm |
2016 Girls | 5 - 6:30pm | 5 - 6:30pm |
2015 Girls | 6:30 - 8pm | 6:30 - 8pm |
2014 Girls | 6:30 - 8pm | 6:30 - 8pm |
2013 Girls | 6:30 - 8pm | 6:30 - 8pm |
Birth Year | May 16 | May 17 |
---|---|---|
2018 Boys | 6 - 7pm | 6 - 7pm |
2017 Boys | 6 - 7pm | 6 - 7pm |
2016 Boys | 5 - 6:30pm | 5 - 6:30pm |
2015 Boys | 6:30 - 8pm | 6:30 - 8pm |
2014 Boys | 6:30 - 8pm | 6:30 - 8pm |
2013 Boys | 5 - 6:30pm | 5 - 6:30pm |
Birth Year | May 19 | May 20 |
---|---|---|
2018 Girls | 3 - 4:30 pm | 5 - 6:30pm |
2017 Girls | 3 - 4:30 pm | 5 - 6:30pm |
2016 Girls | 3 - 4:30 pm | 5 - 6:30pm |
2015 Girls | 3 - 4:30 pm | 5 - 6:30pm |
2014 Girls | 3 - 4:30 pm | 5 - 6:30pm |
2013 Girls | 3 - 4:30 pm | 5 - 6:30pm |
Birth Year | May 19 | May 20 |
---|---|---|
2018 Boys | 3 - 4:30 PM | 5 - 6:30pm |
2017 Boys | 3 - 4:30 PM | 5 - 6:30pm |
2016 Boys | 3 - 4:30 PM | 5 - 6:30pm |
2015 Boys | 3 - 4:30 PM | 5 - 6:30pm |
2014 Boys | 3 - 4:30 PM | 5 - 6:30pm |
2013 Boys | 3 - 4:30 PM | 5 - 6:30pm |
Birth Year | May 29 | May 30 |
---|---|---|
2012 Girls | 5 - 6:30pm | 5 - 6:30pm |
2011 Girls | 5 - 6:30pm | 5 - 6:30pm |
2010 Girls | 5 - 6:30pm | 5 - 6:30pm |
2009 Girls | 5 - 6:30pm | 5 - 6:30pm |
2008 Girls | 5 - 6:30pm | 5 - 6:30pm |
2007 Girls | 5 - 6:30pm | 5 - 6:30pm |
2006 Girls | 5 - 6:30pm | 5 - 6:30pm |
Birth Year | May 29 | May 30 |
---|---|---|
2012 Boys | 5 - 6:30pm | 5 - 6:30pm |
2011 Boys | 5 - 6:30pm | 5 - 6:30pm |
2010 Boys | 5 - 6:30pm | 5 - 6:30pm |
2009 Boys | 5 - 6:30pm | 5 - 6:30pm |
2008 Boys | 5 - 6:30pm | 5 - 6:30pm |
2007 Boys | 5 - 6:30pm | 5 - 6:30pm |
2006 Boys | 5 - 6:30pm | 5 - 6:30pm |
Copyright 2024 Lobos Rush